Best Creatine Monohydrate: Price per 5 g Compared
Creatine monohydrate is one of the most researched sports supplements, and most brands sell essentially the same ingredient. What changes from tub to tub is the price you pay per dose, the source of the creatine, and whether the product is independently tested.
This page compares creatine monohydrate products side by side using label data, so you can find the best value without reading dozens of product pages. Prices are shown per 5 g of creatine, the amount used on most labels.
| Product | Form | Servings | Price (USD) | Cost per 5 g | Creapure | Third-party certification | Where |
|---|---|---|---|---|---|---|---|
| Micro Ingredients Creatine Monohydrate Powder, Unflavored, 1 kg | Powder | 200 | 30.89 | 0.15 | No | None listed | iHerb |
| California Gold Nutrition Sport Pure Creatine Monohydrate, Unflavored, 1 kg | Powder | 200 | 32.15 | 0.16 | No | None listed | iHerb |
| NOW Foods Sports Creatine Monohydrate, 1 kg | Powder | 200 | 38.46 | 0.19 | No | Informed Sport | iHerb |
| Force Factor Creatine Monohydrate Powder, Unflavored, 1 kg | Powder | 200 | 39.99 | 0.20 | No | None listed | iHerb |
| NOW Foods Sports Micronized Creatine Monohydrate, 1 kg | Powder | 238 | 40.43 | 0.20 | No | None listed | iHerb |
| Nutricost Performance Creatine Monohydrate, Unflavored, 1 kg | Powder | 200 | 41.95 | 0.21 | No | None listed | iHerb |
| ABE Creatine Monohydrate, Pure Micronized Powder, Unflavored, 300 g | Powder | 60 | 13.75 | 0.23 | No | Informed Sport | iHerb |
| Sports Research Creatine Monohydrate, Unflavored, 1 kg | Powder | 200 | 49.47 | 0.25 | No | Informed Sport | iHerb |
| EVLution Nutrition Creatine5000, Unflavored, 300 g | Powder | 60 | 14.99 | 0.25 | No | None listed | iHerb |
| Optimum Nutrition Micronized Creatine Powder, Unflavored, 600 g | Powder | 120 | 29.99 | 0.25 | No | Informed Choice | iHerb |
| MuscleTech Platinum 100% Creatine Monohydrate, Unflavored, 400 g | Powder | 80 | 23.19 | 0.29 | No | None listed | iHerb |
| Metabolic Nutrition Creatine, Unflavored, 500 g | Powder | 100 | 31.49 | 0.31 | No | None listed | iHerb |
| ALLMAX Creatine (CreaSyn), Unflavored, 400 g | Powder | 80 | 29.99 | 0.37 | No | None listed | iHerb |
| NutraBio Micronized Creatine Monohydrate, Unflavored, 150 g | Powder | 30 | 12.99 | 0.43 | No | None listed | iHerb |
| Thorne Creatine, Unflavored, 900 g | Powder | 180 | 86.52 | 0.48 | No | NSF Certified for Sport | iHerb |
| California Gold Nutrition Sport Pure Creatine Monohydrate, 750 mg, 240 Veggie Capsules | Capsule | 240 | 20.90 | 0.58 | No | None listed | iHerb |
| BPN Creatine Monohydrate (Creapure), Unflavored, 300 g | Powder | 60 | 34.99 | 0.58 | Yes | NSF Certified for Sport | iHerb |
| NOW Foods Sports Creatine Monohydrate, 750 mg, 240 Veg Capsules | Capsule | 40 | 21.43 | 0.60 | No | Informed Sport | iHerb |
| Nutricost Performance Creatine Monohydrate, 180 Capsules | Capsule | 45 | 16.95 | 0.63 | No | None listed | iHerb |
| Optimum Nutrition Micronized Creatine, 300 Capsules | Capsule | 150 | 56.19 | 0.75 | No | Informed Choice | iHerb |
| EVLution Nutrition Creatine1000, 120 Veggie Capsules | Capsule | 60 | 11.01 | 0.92 | No | None listed | iHerb |
| Force Factor Creatine Monohydrate Gummies, Mixed Berry, 150 Gummies | Gummy | 30 | 29.99 | 1.00 | No | None listed | iHerb |
| Life Extension Creatine Capsules, 120 Capsules | Capsule | 60 | 13.50 | 1.13 | No | None listed | iHerb |
| Lemme Creatine Body Toning Gummies, Sour Strawberry, 60 Gummies | Gummy | 15 | 30.00 | 2.00 | No | None listed | iHerb |
Prices last checked: 2026-09-16. Prices change often; the retailer's price at checkout applies. Some links are affiliate links, and we may earn a commission at no extra cost to you. Click a column header to sort.
How to read this table
- Cost per 5 g is the price divided by the total grams of creatine in the container, multiplied by 5. It is the fairest way to compare products with different sizes and serving amounts.
- Creapure means the product states that it uses Creapure®, a creatine monohydrate made in Germany by AlzChem.
- Third-party certification lists programs such as NSF Certified for Sport or Informed Sport that test products for banned substances. We only list certifications we could confirm in the certifier’s database.
- See price means the retailer does not allow prices to be shown on other websites. Click through to see the current price.
The table is sorted by cost per 5 g, lowest first. Click any column header to sort it differently. Full details are on our Methodology page.
Key takeaways
- Lowest cost per 5 g: Micro Ingredients, Creatine Monohydrate Powder, Unflavored, 1 kg at $0.15.
- Lowest-cost third-party certified option: NOW Foods, Sports Creatine Monohydrate, 1 kg (Informed Sport) at $0.19.
- Lowest-cost Creapure option: BPN, Creatine Monohydrate (Creapure), Unflavored, 300 g at $0.58.
- Price range: $0.15 to $2.00 per 5 g across 24 products.
Which creatine should you choose?
If price matters most, sort by cost per 5 g. Plain, unflavored creatine monohydrate is usually the cheapest way to buy creatine, and the ingredient itself is the same across brands.
If you compete in tested sports, choose a product with a third-party certification. See our list of third-party tested creatine.
If mixing matters to you, micronized creatine has smaller particles and usually dissolves more easily. Compare options on our micronized creatine page.
Shopping for creatine for women? The ingredient and typical dose are the same for everyone. Our creatine for women page explains what to look for.
Frequently Asked Questions
What is the best form of creatine?
Creatine monohydrate is the most widely studied form of creatine. Other forms, such as creatine HCl, are often more expensive, and the research behind them is more limited.
Is expensive creatine better than cheap creatine?
Not necessarily. Most products contain the same ingredient, creatine monohydrate. Price differences often come from branding, flavoring, the raw material source, or testing programs. That is why we compare cost per 5 g and list certifications separately.
How much creatine is in one serving?
Most products list 5 g per serving, but some use 3 g or other amounts. Our cost calculation uses the amount of creatine stated on the label, not the scoop size.
What is the difference between micronized and regular creatine?
Micronized creatine is ground into smaller particles so it mixes more easily in liquid. It is still creatine monohydrate.
Is creatine safe?
Creatine monohydrate has been studied extensively in healthy adults. Even so, talk to your doctor before taking it, especially if you have a medical condition, take medication, or are pregnant or breastfeeding. Read our Medical Disclaimer.
How often are prices updated?
Prices are refreshed regularly, and the date of the last check is shown below the table. The retailer’s price at checkout always applies.
Some links on this page are affiliate links. See our Affiliate Disclosure.